Electrons WX Station Inola Ok weather
Latitude N 36° 10' 27" Longitude W 95° 32' 69" Elevation 600 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 60.4 °F | at 16:33 |
| Low Temperature | 44.1 °F | at 03:14 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.7 mph | at 01:11 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 01:11 |
| Wind Run | 9.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1030.7 mb | at 10:12 |
| Low Pressure (SL) | 1026.3 mb | at 18:06 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2/9/2012 4:02:05 PM
powered by
Electronware v1.8.9 (930)