Electrons WX Station Inola Ok weather
Latitude N 36° 10' 27" Longitude W 95° 32' 69" Elevation 600 ft
Records began on 14 October 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 115.3 °F | at 3:41 PM on 05 August 2011 |
| Lowest Temperature | -22.0 °F | at 4:01 PM on 16 October 2010 |
| Lowest Wind Chill Temperature | -22.0 °F | at 4:02 PM on 16 October 2010 |
| Highest Minimum | 93.9 °F | on 05 August 2011 |
| Lowest Maximum | 35.2 °F | on 05 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 39.24 in/hr | at 10:08 AM on 08 February 2011 |
| Highest Hourly Rainfall | 40.89 in | at 10:47 AM on 08 February 2011 |
| Highest Daily Rainfall | 120.93 in | on 08 February 2011 |
| Highest Monthly Rainfall | 250.62 in | February 2011 |
| Wind | ||
| Highest Wind Gust | 114.0 mph | at 6:32 AM on 14 March 2011 |
| Highest Wind Speed Average | 114.0 mph | at 6:32 AM on 14 March 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.8 mb | at 6:44 PM on 15 October 2010 |
| Highest Pressure (sl) | 1041.5 mb | at 9:58 AM on 12 January 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2/9/2012 4:02:05 PM
powered by
Electronware v1.8.9 (930)